Eyoqobo enophawu lwe-OPEN CELL KUPHELA.
I-TV yemodeli yomklamo omncane
Uhlaka: phrinta umbala ohlukile wamukelekile
2 * I-HDMI + 2 * amasokhethi e-USB
Ibhodi elikhulu: CVT/Cultraview
Metal back housing namanye amapulasitiki
Ukwenza ngokwezifiso kwe-BLU kuphela nakho kuyamukeleka
I-DVB-T/T2/S2 noma i-ISDB-T yamukelekile
I-Smart: I-512/4G noma i-1G/8G yonke yamukelekile (isistimu ye-Android)
USIZI WE-SCREEN | 43” |
UKUKHANYA KWASEMUVA | I-DLED |
ASPECT RATIO | 16:9 |
MAX.ISIXAZULULO | 1920*1080 |
I-ANGLE EBONAKALAYO | 88/88/88/88 (Uhlobo.) (CR≥10) |
UHLELO LWESIGNALI | 51 izikhonkwane ze-LVDS (2 ch, 8-bit) |
BONISA IFOMU | I-PAL/NTSC NTSC 4.43 SECAM |
UKUNIKEZWA KWAMANDLA KAGESI | 90V-265VAC, 50/60 HZ |
INGCACISO YEMINININGWANE | |
Bonisa umbala | 16.7M (8-bit) |
Isikhathi sokuphendula | 8 (Uhlobo.) (G kuya ku-G) ms |
Ukuskena imvamisa | 60Hz |
Isilinganiso sokuqhathanisa | 1200:1 (Uhlobo.) |
Ukukhanya okumhlophe | 220-250cd/m² |
Isixhumi esibonakalayo | I-AV(CVBS+AUDIO) x2, HDMIx3, VGAx1, TVx1, USB2.0x2, USB3.0x1, WANx1, Coaxial x1 |
Umsebenzi wokufaka | I-HDMI, VGA, ATV, CVBS/AUDIO-IN, USB, PC AUDIO |
Ifomethi yesithombe | I-JPEG, BMP, GIF, PNG |
Ifomethi yevidiyo | MP4, AVI, DIVX, XVID, VOB, DAT, MPG, MPGE1/2/4, RM, RMVB, MKV, MOV, TS/TRP |
Okokufaka kwevidiyo | I-TV(PAL/NTSC/SECAM), CVBS(PAL/NTSC), HDMI (480I, 480P, 720P, 1080I, 1080P), VGA (1920X1080@60Hz) |
Okukhipha umsindo | I-EARPHONE OUT/ISIKHULUMI 10W*2 @4 ohm |
Ukulawula umsebenzi | KEY/IR Remote Controller |
Ulimi lwemenyu | IsiNgisi, isiHindi, isiShayina Esenziwe Lula, isiKhmer, isiMyanmar, isiFulentshi, isiJalimane, isiNtaliyane, iSpanishi |
Okokufaka kwamandla | I-AC 100-240V 50/60Hz 70W |
Ukusetshenziswa kwamandla | <70W |
I-voltage yokusebenza | I-AC 90V-260V 50/60Hz |
I-USB Slot | ukuthuthukiswa kwesofthiwe/ukusekelwa kokudlala kwe-multimedia: Umsindo/Isithombe/Ividiyo/Txt |
Ilayisha ULWAZI | ||||||
Usayizi | Iyalayisha Ubuningi | Isilinganiso se-Carton | GW | Iphakheji | Imodeli | |
Intshi | 20GP | 40HQ | (mm) L*W*H | KG | ISIQEPHU | |
23.6" | 460 | 1100 | 622*118*430 | 4.9 | 1 pcs/ibhokisi lombala | 24YT |
31.5" | 460 | 1100 | 810*115*560 | 5.5 | 1 pcs/ibhokisi lombala | 32YT |
38.5" | 420 | 1020 | 953*121*578 |
| 1 pcs/ibhokisi lombala | 39YT |
43” | 300 | 780 | 1030*130*635 |
| 1 pcs/ibhokisi lombala | 43YT |
Ukulawula Ikhwalithi Yokuqala Lapho Zonke Izinto Ezingavuthiwe ze-TV Zifika
Okwesibili Ukuhlola Yonke Isethi Ye-Tv Ephelele Lapho Ihlanganisa Iqedile
3rd 2~3 amahora Burning Test For Zonke Izingcezu Led Tv
Okwesine Ukuhlola Yonke Isethi Ye-Tv Ephelele Futhi
5th Ukuze Uhlole Amanye Amaphalethi Ngemva Kwephakheji
6th Ukuze Asize Ikhasimende Ukuhlolwa Kwezimpahla Uma Kunesidingo
A: Yebo, yonke i-TV izokwenza ukuhlolwa kokuguga ngemva kokuqeda ukuhlanganisa.
A:
Yebo, sihlanganisa wonke amaseli avulekile ngesikhathi segumbi elingenalo uthuli.
A: I-MOQ yethu iyi-20GP FCL, sicela usithinte ukuze uthole ulwazi olwengeziwe.
A:
Yebo, sizothenga iseli evulekile yemodeli efanayo ncamashi nezidingo zakho.
A:
Sinikeza u-1% wezingxenye zomkhumbi wamahhala ezinama-oda, futhi uma kukhona inkinga ngeseli evulekile, singacela uhlobo lweselula oluvulekile ezweni lakini ukuze uthole isevisi ngemuva kokuthengisa.
A: Ngokujwayelekile, nge-oda le-20GP, yizinsuku ezingama-25 ukusuka kwidiphozithi eyamukelwe.Esimeni esiphuthumayo, izinsuku eziyi-10 kuye kweziyi-15.
A:
Senza ibhizinisi le-TV iminyaka engaphezu kwe-10, futhi imigomo yethu nayo inolwazi kakhulu.
A: I-L/C yamukelekile, ukuze unciphise ubungozi bebhizinisi lakho.I-T/T iyasebenza futhi uma ufuna.
A: Yebo, ungakwazi.I-oda elihlanganisiwe liyasebenza.
A: Yebo, bobabili balungile.Imikhiqizo ingaba sebhrendi yakho nawo wonke umsebenzi wobuciko ngolimi lwakho.
Ikhwalithi Okokuqala, Ukuphepha Kuqinisekisiwe