Isikrini: 23.6"
Ishuna eyakhelwe ngaphakathi
Okokufaka kwe-HDMI, imbobo ye-USB yokudlala i-multimedia
Ukubukeka kwesilinganiso 16:9
I-ODM/OEM yamukelekile
Ukulungiswa kwe-HD
Izindlu zepulasitiki
Izwi elikhulu lezikhulumi
Ingilazi eyodwa
Ibhodi Eliyinhloko: Ibhodi yakamuva ye-CVT/Cultraview.
Iphaneli: BOE/HKC/INNOLUX...
Isixazululo: 1366*768
Izipikha: 2×5W (4Ω)
Usayizi Otholakalayo: 24"~43"
USIZI WE-SCREEN | 23.6” |
UKUKHANYA KWASEMUVA | I-DLED |
ASPECT RATIO | 16:9 |
MAX.ISIXAZULULO | 1366*768 |
I-ANGLE EBONAKALAYO | 88/88/88/88 (Uhlobo.) (CR≥20) |
UHLELO LWESIGNALI | I-LVDS (1 ch, 8-bit), izikhonkwane ezingu-30 |
BONISA IFOMU | I-PAL/NTSC NTSC 4.43 SECAM |
UKUNIKEZWA KWAMANDLA KAGESI | 90V-265VAC, 50/60 HZ |
Bonisa umbala | 16.7M(8bit) |
Isikhathi sokuphendula | 14 (Uhlobo.) (G kuya ku-G) (ms) |
Ukuskena imvamisa | 60Hz |
Isilinganiso sokuqhathanisa | 1000:1 (Uhlobo.) |
Ukukhanya okumhlophe | 200-220cd/m² |
Isixhumi esibonakalayo | I-AV(CVBS+AUDIO) x2, HDMIx3, VGAx1, TVx1, USB2.0x2, USB3.0x1, WANx1, Coaxial x1 |
Umsebenzi wokufaka | I-HDMI, VGA, ATV, CVBS/AUDIO-IN, USB, PC AUDIO |
Ifomethi yesithombe | I-JPEG, BMP, GIF, PNG |
Ifomethi yevidiyo | MP4, AVI, DIVX, XVID, VOB, DAT, MPG, MPGE1/2/4, RM, RMVB, MKV, MOV, TS/TRP |
Okokufaka kwevidiyo | I-TV(PAL/NTSC/SECAM), CVBS(PAL/NTSC), HDMI (480I, 480P, 720P, 1080I, 1080P), VGA (1920X1080@60Hz) |
Okukhipha umsindo | I-EARPHONE OUT/ISIKHULUMI 10W*2 @4 ohm |
Ukulawula umsebenzi | KEY/IR Remote Controller |
Ulimi lwemenyu | IsiNgisi, isiHindi, isiShayina Esenziwe Lula, isiKhmer, isiMyanmar, isiFulentshi, isiJalimane, isiNtaliyane, iSpanishi |
Okokufaka kwamandla | I-AC 100-240V 50/60Hz 40W |
Ukusetshenziswa kwamandla | <40W |
I-voltage yokusebenza | I-AC 90V-260V 50/60Hz |
I-USB Slot | ukuthuthukiswa kwesofthiwe/ukusekelwa kokudlala kwe-multimedia: Umsindo/Isithombe/Ividiyo/Txt |
Usayizi | Iyalayisha Ubuningi | Isilinganiso se-Carton | GW | Iphakheji | Imodeli | |
AMA-INCHI | 20GP | 40HQ | (mm) L*W*H | KG | ISIQEPHU | |
23.6" | 460 | 1100 | 622*118*430 | 4.9 | 1 pcs/ibhokisi lombala | 24YT |
31.5" | 460 | 1100 | 810*115*560 | 5.5 | 1 pcs/ibhokisi lombala | 32YT |
38.5" | 420 | 1020 | 953*121*578 |
| 1 pcs/ibhokisi lombala | 40YT |
43” | 300 | 780 | 1030*130*635 |
| 1 pcs/ibhokisi lombala | 43YT |
Ukulawula Ikhwalithi Lapho Zonke Izinto Ezingavuthiwe ze-TV Zifika
Ukuhlola Yonke Isethi Ye-Tv Ephelele Lapho Uhlangana Qeda
2~3 Amahora Okushisa Ukuhlola Kuzo Zonke Izingcezu Led Tv
Ukuhlola Yonke Isethi Ye-Tv Ephelele Futhi
Ukuhlola Amanye Amaphalethi Ngemva Kwephakheji
Ukusiza Ikhasimende Ukuze Uhlolwe Izimpahla Uma Kunesidingo
IMP: Yebo, sicela usithumelele isampula yekhabhinethi yakho.
IMP: Yebo, vele usitshele usayizi wakho we-TV, noma izingxenye ezihlobene zesampula yesithombe, singakunikeza ngokufanele.
A: I-MOQ yethu iyi-20GP FCL, sicela usithinte ukuze uthole ulwazi olwengeziwe.
A: konke okungenisiwe kwamaseli avuliwe avela kumboni yamaseli avulekile yoqobo.
A:Yes, futhi ungasitshela ukuthi yiziphi izingxenye ozidingayo nokuthi yiziphi izingxenye ongazidingi, senza ngokufanele.
A: Ngokujwayelekile, nge-oda le-20GP, yizinsuku ezingama-25 ukusuka kwidiphozithi eyamukelwe.Esimeni esiphuthumayo, izinsuku eziyi-10 kuye kweziyi-15.
A: Sinemigqa yemikhiqizo emi-5;umthamo wansuku zonke ungama-2,000 ama-pcs.Impahla yakho izothunyelwa ngokushesha endaweni yethu yokugcina impahla.Ungathola impahla ngesikhathi.
A: I-L/C yamukelekile, ukuze unciphise ubungozi bebhizinisi lakho.I-T/T iyasebenza kakhulu.
A: Yebo, ungakwazi.I-oda elihlanganisiwe liyasebenza.
A: Yebo, bobabili balungile.Imikhiqizo ingaba sebhrendi yakho nawo wonke umsebenzi wobuciko ngolimi lwakho.
Ikhwalithi Okokuqala, Ukuphepha Kuqinisekisiwe